FRUIT LOGISTICA
Hall 5.2, Stand C-71
February 7-9, 2024
Fruit Logistica 2024
Click here to see photos of SEKOYA® Dinner Reception (password required)
SEKOYA® Member Stands & Contacts:
| Company | Booth No. | Contact Retail | Contact Sublicensees |
| SEKOYA Fruit | Hall 5.2 | C-71 | Hans Liekens | Holger Brandt Marianela Rodriguez Bejarano |
| FALL CREEK Farm & Nursery® | Hall 3.2 | C-50 | Michel Kaczmarek | Michel Kaczmarek |
| abb Growers | Hall 3.2 | C-44 | Fred Douven | Fred Douven |
| AGROVISION EUROPE B.V | Hall 1.2 | A-22 | John Early | Todd Mauritz |
| Alpine Fresh | 25 Stand | C-28 | Emily Ohenwalder | Lucas Rosello |
| AgroBerries / Berry Fresh | Hall 25 | B-08 | Max Emden | Catalina Vives |
| Berries paradise | Hall 25 | C-28 | Carlos Madariaga | Mexico: Karime Andrade International Affairs: Roberto Sámano |
| Core Fruit | Hall 26 | H-50 | Mike Grobbelaar | Theo Lombard |
| Fresh Produce Group | Not attending | Anthony Poiner Robert Nugan | Anthony Poiner Robert Nugan |
| Joy Wing Mau Fruit Technologies Corporation Limited | Please visit the SEKOYA® Stand | Dani Geng (Geng Yaxiong) | Dani Geng (Geng Yaxiong) |
| North Bay Produce, Inc. | Hall 25 | A-11 | Philip Symons | Aaron Bagwell |
| Prize | Hall 25 | B-08 | Cristóbal Rodríguez | Cristóbal Rodríguez |
| Rainier | Not attending | Marvin Record | Marvin Record |
| SanLucar | Hall 27 | D-70 & D-80 | Jaime Sanchez | Jaime Sanchez |
| SUREXPORT | Hall 18 | C-03 | Carmen Perez Andrade | Andres Morales Vilar |
| RK Growers | Hall 2.2 | B-22 | Carlo Lingua | Carlo Lingua |
| ZurGroup | Please visit the SEKOYA® Stand | Felipe Silva | Felipe Silva |
* Please message us for contact information.















